- Accuracy
- User Friendly
- Touch Screen
- Diameter Measurement of Cornea & Pupil
- High Speed Thermal Printer
- Motorized Chinrest
SPECIFICATION
REFRACTOMETRY
Sphere(SPH) | -25D to +22D(When VD=12mm) Increments:0.12D and 0.25D) |
Cylinder(CYL) | OD to ±10D (increments:0.12D and0.25D) |
Axis(AX) | 0° to 180°(Increments:1° & 5°) |
Cylinder Form | -, +,MIX |
Minimum Pupil Diameter | Ø2.0mm |
Vertex Distance(VD) | 0.0,12.0,13.5mm |
Pupil Distance(PD) | 10 to 85mm (Increments:1mm) |
KERATOMETRY
Radius of Curvature | 5.00 to 10.2mm(Increments:0.01mm) |
Refraction Index | 1.3375 |
Corneal Power | 33.00 to 67.50D (Increments0.05/0.12/0.25D) |
Corneal Astigmatism | 0D to ±10D (Increment:0.05/0.12/0.25D) |
Axis | 0° to 180°(Increments:1° & 5°) |
OTHERS
Corneal Diameter | 2.0 to 12mm (increments:0.1mm) |
Memory | 10 measurement for each eye |
Printer | Thermal Printer |
Monitor | 7 inch LCD Color Monitor |
Movable Distance of chinrest | 65mm |
Dimensions | Approx.265(W)480(L)445(H) |
Weight | Approx.20kg |
Data Output | USB,Video Terminal and Bluetooth |
Accessories | a. Model eye |
b. Printer Paper | |
c. Dust cover | |
d. Chinrest Paper | |
e.Operating Manual | |
f. Power Supply Cable | |
g. Dust proof cover | |
h. Soundless motorized table | |
Power Supply | AC100-240V, 50/60Hz |
Power Saver | 5 min |